Rating | TC Holder | Aircraft Type/ Group Rating | Limitation (Aircraft Model) | Maintenance Level up to and including the following: | Base | Line | |
---|---|---|---|---|---|---|---|
A3 Helicopter | Airbus Helicopters Deutschland GmbH | Eurocopter MBB-BK 117 (Turbomeca Arriel 1) | BK-117 C2 EC145 | All scheduled inspections, defect rectification’s, repairs and modifications | Yes | Yes | |
Eurocopter MBB- BK 117 (Turbomeca Arriel 2) | BK-117 D2 EC145 H145 | All scheduled inspections, defect rectification’s, repairs and modifications | Yes | Yes | |||
Leonardo S.p.A. | A 109 Series (RR Corp 250) | A109, A109A, Al09AII, Al09C | All scheduled inspections, defect rectification’s, repairs and modifications | Yes | Yes | ||
A 109 Series (PW206C/207C) | Al09E, AW109S, AW109SP | All scheduled inspections, defect rectification’s, repairs and modifications | Yes | Yes | |||
Agusta AB139/AW139 PT(P6C&-W67CC) | AB139, AW139 | All scheduled inspections, defect rectification’s, repairs and modifications | Yes | Yes | |||
AW 169 (PW210) | AW169 | All scheduled inspections, defect rectification’s, repairs and modifications | Yes | Yes | |||
CS Electrical Power | Refer to Chapter 1.9.3 Component Maintenance. For Base Station Emden only. | ||||||
ClO Helicopters Rotors | Refer to Chapter 1.9.3 Component Maintenance. No Overhaul only A=Assemble, R=Repair; 1/T=lnspect/Test; M=Modifiy | ||||||
Cll Helicopters Trans | Refer to Chapter 1.9.3 Component Maintenance. No Overhaul only A=Assemble, R=Repair; 1/T=lnspect/Test; M=Modifiy | ||||||
C14 Landing Gear | Refer to Chapter 1.9.3 Component Maintenance. No Overhaul only A=Assemble, R=Repair; 1/T =lnspect/Test; M=Modifiy |
Rating | TC Holder | Aircraft – Type/ Group Rating | Limitation (Aircraft Model) | Maintenance Level up to and including the following: | Base | Line | |
---|---|---|---|---|---|---|---|
A3 Heli- copter | Airbus Heli-copters Deutsch-land GmbH | Eurocopter MBB-BK 117 (Turbomeca Arriel 1) | BK-117 C2 EC145 | All scheduled inspections, defect rectification’s, repairs and modifications | Yes | Yes | |
Eurocopter MBB- BK 117 (Turbomeca Arriel 2) | BK-117 D2 EC145 H145 | All scheduled inspections, defect rectification’s, repairs and modifications | Yes | Yes | |||
Leonardo S.p.A. | A 109 Series (RR Corp 250) | A109, A109A, Al09AII, Al09C | All scheduled inspections, defect rectification’s, repairs and modifications | Yes | Yes | ||
A 109 Series (PW206C/ 207C) | Al09E, AW109S, AW109SP | All scheduled inspections, defect rectification’s, repairs and modifications | Yes | Yes | |||
Agusta AB139/AW139 PT(P6C&-W67CC) | AB139, AW139 | All scheduled inspections, defect rectification’s, repairs and modifications | Yes | Yes | |||
AW 169 (PW210) | AW169 | All scheduled inspections, defect rectification’s, repairs and modifications | Yes | Yes | |||
CS Electrical Power | Refer to Chapter 1.9.3 Component Maintenance. For Base Station Emden only. | ||||||
ClO Heli-copters Rotors | Refer to Chapter 1.9.3 Component Maintenance. No Overhaul only A=Assemble, R=Repair; 1/T=lnspect/Test; M=Modifiy | ||||||
Cll Heli-copters Trans | Refer to Chapter 1.9.3 Component Maintenance. No Overhaul only A=Assemble, R=Repair; 1/T=lnspect/Test; M=Modifiy | ||||||
C14 Landing Gear | Refer to Chapter 1.9.3 Component Maintenance. No Overhaul only A=Assemble, R=Repair; 1/T =lnspect/Test; M=Modifiy |
HeliService International GmbH
Gorch-Fock-Straße 105
26721 Emden
HeliService International GmbH
Lise-Meitner-Str. 316
82131 Gauting
Telephone: +49 4921 36801-330
Mail: contact@heliservice.com